The ISSO (International Social Studies Olympiad) introduced and conducted by SOF is a single-level exam. Introduced for the first time in 2021, it will be held for students of classes 3-10. Social studies or Social sciences is a field that deals with social human behaviour, the environment, the history and the political sciences.
CLASS | TOPIC / SECTION | NO. OF QUESTIONS | MARKS PER QUESTION | TOTAL MARKS |
3rd & 4th | Social Studies | 30 | 1 | 30 |
Achievers Section | 5 | 2 | 10 | |
GRAND TOTAL | 35 | 40 | ||
5th | Social Studies | 45 | 1 | 45 |
Achievers Section | 5 | 3 | 15 | |
GRAND TOTAL | 50 | 60 | ||
6th to 8th | History | 20 | 1 | 20 |
Geography | 15 | 1 | 15 | |
Social and Political Life | 10 | 1 | 10 | |
Achievers Section | 5 | 3 | 15 | |
GRAND TOTAL | 50 | 60 | ||
9th & 10th | History | 15 | 1 | 15 |
Geography | 10 | 1 | 10 | |
Political Science | 10 | 1 | 10 | |
Economics | 10 | 1 | 10 | |
Achievers Section | 5 | 3 | 15 | |
GRAND TOTAL | 50 | 60 |
Do you have any Query On Level-2 Content.
Leave your details here, our customer care executive will call you in a short while.
Your Query Has Been Submitted Successfully .Our representative will call you shortly and help you prepare for SOF Olympiad.