Understanding the pattern and structure of NSO exam is crucial for several reasons:
In essence, understanding the pattern and structure of NSO is like having a roadmap for your preparation. It guides your efforts, helps you make informed decisions, and ultimately increases your chances of achieving a successful outcome.
Class | Section | No. of Questions | Marks per Question | Total Marks |
1 to 4 | Logical Reasoning | 5 | 1 | 5 |
Science | 25 | 1 | 25 | |
Achievers Section | 5 | 2 | 10 | |
Grand Total | 35 | 40 | ||
5 to 10 | Logical Reasoning | 10 | 1 | 10 |
Science | 35 | 1 | 35 | |
Achievers Section | 5 | 3 | 15 | |
Grand Total | 50 | 60 | ||
11 and 12 | Physics & Chemistry | 25 | 1 | 25 |
Achievers Section | 5 | 3 | 15 | |
Mathematics/Biology | 20 | 1 | 20 | |
Grand Total | 50 | 60 |
Do you have any Query On Level-2 Content.
Leave your details here, our customer care executive will call you in a short while.
Your Query Has Been Submitted Successfully .Our representative will call you shortly and help you prepare for SOF Olympiad.