Study the given Venn diagram carefully and identify P, Q, R and S.
P | Q | R | S | |
A | Milk | Honey | Shampoo | Petrol |
B | Kerosene | Plasticine | Honey | Olive oil |
C | Butter | Spirit | Shampoo | Honey |
D | Camphor | Soap solution | Fruit jelly | Mustard oil |
hi
Study the given Venn diagram carefully and identify P, Q, R and S.
P | Q | R | S | |
A | Milk | Honey | Shampoo | Petrol |
B | Kerosene | Plasticine | Honey | Olive oil |
C | Butter | Spirit | Shampoo | Honey |
D | Camphor | Soap solution | Fruit jelly | Mustard oil |
In the given cycle, fill in the missing phases of moon.
(i) | (ii) | (iii) | (iv) | |
A | New Moon | Half Moon | Full Moon | Half Moon |
B | Full Moon | Half Moon | New Moon | Half Moon |
C | Gibbous Moon | New Moon | Half Moon | Full Moon |
D | Gibbous Moon | Crescent Moon | Full Moon | New Moon |
The diagram shows a magnet being used to pick up a steel bar. The S-pole of the magnet is close to the centre Y of the steel bar as shown. What are the poles induced in the steel bar at X, Y, and Z?
Pole induced at X |
Pole induced at Y |
Pole induced at Z |
|
---|---|---|---|
A | N | N | N |
B | N | S | N |
C | S | N | S |
D | S | S | S |